Blogs
19 September 2023
Reading Time: < 1 mins
Blogs
19 September 2023
Reading Time: < 1 mins
In certain markets, operators are sunsetting (shutting down) 2G/3G networks to reallocate radio frequencies. The mobile network operator landscape (MNO) is constantly changing and the situation varies from country to country.
From a continuity perspective, if there is an available solution, Eseye will respond to MNO changes and manage IoT device connectivity onto the next available network. Our next-generation eUICC solution – the AnyNet+ SIM – has multi-IMSI switching and network steering capabilities to ensure your device is future-proofed for its lifetime in the field, whether that’s five, ten, or fifteen years.
The AnyNet+ SIM can localise or change your device’s default IMSI profile seamlessly over-the-air to improve your uptime and service quality, and importantly maintain fallback connectivity.
We regularly publish the latest information about coverage changes made by MNOs. Please find the latest bulletin below (reviewed and updated on 19 September 2023).
Country | Network | Shutdown date (dd/mm/yyyy) |
MEXICO | Radiomóvil Dipsa, S.A. de C.V. | 01/09/2020 |
LIECHTENSTEIN | Swisscom (Switzerland) Ltd (Liechtenstein) | 01/01/2021 |
LIECHTENSTEIN | Telecom Liechtenstein AG | 31/01/2021 |
NETHERLANDS | T-Mobile Netherlands B.V. | 01/06/2021 |
MEXICO | Pegaso PCS S.A. de C.V. | 01/12/2021 |
CANADA | Rogers Communications Canada Inc | 31/12/2021 |
CHINA | PEOPLE'S REPUBLIC OF China Unicom | 31/12/2021 |
THAILAND | dtac TriNet Co. Ltd | 31/12/2021 |
COLOMBIA | Colombia Movil S.A. | 01/11/2022 |
INDONESIA | PT. XL Axiata Tbk | 01/12/2022 |
SWITZERLAND | Sunrise Communications AG | 31/12/2022 |
UNITED ARAB EMIRATES | Emirates Telecom Corp-ETISALAT | 31/12/2022 |
UNITED ARAB EMIRATES | Emirates Integrated Telecommunications Company PJSC | 31/12/2022 |
UNITED STATES | T-Mobile USA Inc | 31/12/2022 |
CHINA | China Unicom | 31/12/2022 |
BERMUDA | Telecommunications (Bermuda & West Indies) Ltd. | 15/01/2023 |
COLOMBIA | Comunicacion Celular S.A (Comcel S.A) | 28/02/2023 |
NETHERLANDS | T-Mobile Netherlands B.V. | 01/06/2023 |
INDIA | Bharti Airtel Limited | 01/12/2023 |
URUGUAY | AM Wireless Uruguay S.A. | 31/12/2023 |
ECUADOR | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | 31/12/2023 |
DOMINICAN REPUBLIC | Compañia Dominicana de Teléfonos, S.A. | 31/12/2023 |
COSTA RICA | Claro CR Telecomunicaciones, S.A. | 31/12/2023 |
CHILE | Claro Chile S.A. | 31/12/2023 |
BRAZIL | Claro S.A | 31/12/2023 |
ARGENTINA | AMX Argentina S.A. | 31/12/2023 |
SOUTH AFRICA | Vodacom S.A. | 01/01/2024 |
VIETNAM | GTEL Mobile Joint Stock Company (GTEL Mobile) | 01/03/2024 |
VIETNAM | MOBIFONE CORPORATION | 01/03/2024 |
VIETNAM | Vietnamobile Telecommunications Joint Stock Company | 01/03/2024 |
VIETNAM | Viettel Group | 01/03/2024 |
VIETNAM | Vietnam Posts and Telecommunications Group (VNPT) | 01/03/2024 |
EL SALVADOR | CTE Telecom Personal, S.A. de C.V. | 31/12/2024 |
MALAYSIA | Digi Telecommunications Sdn Bhd | 31/12/2024 |
MYANMAR | Telenor Myanmar Limited | 31/12/2024 |
NICARAGUA | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL | 31/12/2024 |
PANAMA, REPUBLIC OF | Claro Panamá, S.A. | 31/12/2024 |
PARAGUAY | AMX Paraguay S.A. | 31/12/2024 |
PERU | América Móvil Perú, S.A.C. | 31/12/2024 |
ICELAND | Síminn h.f. | 31/12/2024 |
ICELAND | IMC Ísland ehf. | 31/12/2024 |
ICELAND | Sýn hf. | 31/12/2025 |
MEXICO | Telcel Mexico | 31/12/2025 |
FRANCE | Orange | 31/12/2025 |
UNITED KINGDOM | EE UK | 31/12/2025 |
UNITED KINGDOM | Vodafone UK | 31/12/2025 |
SWEDEN | Telia Company AB | 31/12/2025 |
SWEDEN | Tele2 AB | 31/12/2025 |
SWEDEN | Telenor Sverige AB | 31/12/2025 |
SLOVENIA | A1 Slovenija, d.d. | 31/12/2030 |
POLAND | Orange Polska S.A. | 31/12/2030 |
SLOVAKIA | Orange Slovensko, a.s. | 31/12/2030 |
Country | Network | Shutdown date (dd/mm/yyyy) |
ITALY | Vodafone Italia S.p.A | 01/02/2021 |
DENMARK | Telia Nattjanster Norden AB | 01/04/2021 |
GERMANY | Vodafone GmbH | 30/06/2021 |
GERMANY | Telekom Deutschland GmbH | 30/06/2021 |
CZECH REPUBLIC | Vodafone Czech Republic a.s. | 30/11/2021 |
MALAYSIA | Maxis Broadband Sdn. Bhd. | 26/12/2021 |
CZECH REPUBLIC | T-Mobile Czech Republic a.s. | 31/12/2021 |
GERMANY | Telefónica Germany GmbH & Co. OHG | 31/12/2021 |
GREECE | Cosmote Mobile Telecommunications S.A. | 31/12/2021 |
MALAYSIA | Celcom Axiata Berhad | 31/12/2021 |
MALTA | Vodafone Malta Limited | 31/12/2021 |
NEPAL | Nepal Doorsanchar Company Ltd | 31/12/2021 |
NORWAY | Telenor Norge AS | 31/12/2021 |
CANADA | Rogers Communications Canada Inc. | 01/01/2022 |
PUERTO RICO | AT&T Mobility Puerto Rico Inc. | 22/02/2022 |
UNITED STATES | AT&T Mobility | 22/02/2022 |
LITHUANIA | Telia Lietuva AB | 01/03/2022 |
NETHERLANDS | KPN B.V. | 31/03/2022 |
JAPAN | KDDI Corporation | 31/03/2022 |
PORTUGAL | Vodafone Portugal - Comunicações Pessoais, S.A. | 31/03/2022 |
INDIA | Vodafone Idea Limited | 01/04/2022 |
VIETNAM | Viettel Group | 30/06/2022 |
HUNGARY | Magyar Telekom Nyrt. | 30/06/2022 |
ROMANIA | Telekom Romania Mobile Communications S.A. | 01/07/2022 |
UNITED STATES | T-Mobile USA, Inc | 01/07/2022 |
MACEDONIA | Makedonski Telekom AD - Skopje | 31/07/2022 |
LUXEMBOURG | POST Luxembourg | 31/07/2022 |
DENMARK | Telenor A/S | 31/07/2022 |
SPAIN | Vodafone España, S.A.U. | 31/10/2022 |
HUNGARY | Vodafone Hungary Mobile Telecommunications Company Limited | 30/11/2022 |
ALBANIA | Vodafone - Albania | 31/12/2022 |
CROATIA | Hrvatski Telekom d.d. | 31/12/2022 |
DENMARK | TDC A/S | 31/12/2022 |
GREECE | Vodafone-Panafon Hellenic Telecommunications Company S.A. | 31/12/2022 |
GREECE | Wind Hellas Telecommunications S.A. | 31/12/2022 |
SAUDI ARABIA | Saudi Telecom Company (STC) | 31/12/2022 |
SLOVAKIA | Slovak Telekom, a.s. | 31/12/2022 |
SRI LANKA | Dialog Axiata Plc | 31/12/2022 |
POLAND | T-Mobile Polska S.A. | 01/01/2023 |
ESTONIA | Telia Eesti AS | 31/01/2023 |
FINLAND | DNA Plc | 31/01/2023 |
FINLAND | Telia Finland Oyj | 31/01/2023 |
FINLAND | Elisa Corporation | 31/01/2023 |
HUNGARY | Telenor Magyarország Zártkörűen Működő Részvénytársaság | 31/01/2023 |
PUERTO RICO | Puerto Rico Telephone Company, Inc. | 31/01/2023 |
ROMANIA | S.C. Vodafone Romania S.A. | 31/01/2023 |
KUWAIT | Ooredoo Kuwait | 30/06/2023 |
JAPAN | SoftBank Corp. | 31/01/2024 |
LIECHTENSTEIN | Swisscom (Switzerland) Ltd (Liechtenstein) | 31/01/2024 |
PORTUGAL | MEO Portugal | 31/01/2024 |
VIETNAM | Viettel Group | 01/06/2023 |
SLOVENIA | A1 Slovenija, d.d. | 30/06/2023 |
HUNGARY | Yettel Hungary | 31/10/2023 |
SWEDEN | Telia Company AB | 31/12/2023 |
IRELAND | Vodafone Ireland Limited | 31/12/2023 |
UNITED KINGDOM | Vodafone Ltd | 31/12/2023 |
BELGIUM | Telenet Group BVBA/SPRL | 30/09/2024 |
UNITED KINGDOM | EE UK | 31/12/2024 |
SWEDEN | Tele2 AB | 01/12/2025 |
SWEDEN | Telenor Sweden | 31/12/2025 |
ICELAND | Síminn h.f. | 31/12/2025 |
ICELAND | Nova ehf. | 31/12/2025 |
ICELAND | Sýn hf. | 31/12/2025 |
ESTONIA | Elisa Eesti AS | 31/12/2025 |
ESTONIA | Tele2 Eesti Aktsiaselts | 31/12/2025 |
Get your definitive IoT guide to handling 2G and 3G network shutdowns. Explore the alternative connectivity options available and find helpful advice that will help you to plan a smooth migration.
Read whitepaperBuild the IoT estate that meets your needs now – and ten years from now. It’s why global leaders trust Eseye.